| 1. | | Newly unsealed documents tie Deel to payments for alleged Rippling spy (calcalistech.com) |
| 3 points by tylertreat 79 days ago | past | 1 comment |
|
| 2. | | Show HN: Meals You Love – AI-powered meal planning and grocery shopping (mealsyoulove.com) |
| 60 points by tylertreat 3 months ago | past | 51 comments |
|
| 3. | | Controller-Driven Infrastructure as Code (theyamlengineer.com) |
| 2 points by tylertreat 9 months ago | past |
|
| 4. | | Show HN: Koreo – A platform engineering toolkit for Kubernetes (koreo.dev) |
| 120 points by tylertreat 10 months ago | past | 44 comments |
|
| 5. | | Stop Treating YAML Like a String (theyamlengineer.com) |
| 23 points by tylertreat 10 months ago | past |
|
| 6. | | Automating Infrastructure as Code with Vertex AI (realkinetic.substack.com) |
| 7 points by tylertreat on Nov 5, 2024 | past |
|
| 7. | | Gitlab CI/CD vs. GitHub Actions: A Comprehensive Comparison (realkinetic.substack.com) |
| 3 points by tylertreat on July 11, 2024 | past |
|
| 8. | | It's Time to Retire Terraform (realkinetic.com) |
| 4 points by tylertreat on April 23, 2024 | past |
|
| 9. | | Cloud Without Kubernetes (realkinetic.com) |
| 4 points by tylertreat on Feb 14, 2024 | past |
|
| 10. | | No feature survives contact with the user (witful.com) |
| 5 points by tylertreat on June 2, 2022 | past |
|
| 11. | | SRE Doesn't Scale (bravenewgeek.com) |
| 2 points by tylertreat on Oct 6, 2021 | past |
|
| 12. | | My approach to taking notes in meetings (witful.com) |
| 152 points by tylertreat on June 28, 2021 | past | 65 comments |
|
| 13. | | Show HN: Witful, meeting notes and action items connected to your calendar (witful.com) |
| 3 points by tylertreat on April 9, 2021 | past |
|
| 14. | | The trickiest Elm bug I've ever seen (realkinetic.com) |
| 1 point by tylertreat on Feb 15, 2021 | past |
|
| 15. | | We built an app to fix our own meeting fatigue (witful.com) |
| 10 points by tylertreat on Sept 29, 2020 | past | 2 comments |
|
| 16. | | Show HN: Liftbridge – Lightweight, fault-tolerant message streams (liftbridge.io) |
| 147 points by tylertreat on April 28, 2020 | past | 24 comments |
|
| 17. | | Terraform and Infrastructure as Code Best Practices (realkinetic.com) |
| 2 points by tylertreat on Sept 17, 2019 | past | 1 comment |
|
| 18. | | What’s Going on with GKE and Anthos? (bravenewgeek.com) |
| 7 points by tylertreat on Sept 17, 2019 | past |
|
| 19. | | Security by Happenstance (bravenewgeek.com) |
| 1 point by tylertreat on March 26, 2019 | past |
|
| 20. | | The Observability Pipeline (bravenewgeek.com) |
| 1 point by tylertreat on Sept 19, 2018 | past |
|
| 21. | | Multi-Cloud Is a Trap (bravenewgeek.com) |
| 56 points by tylertreat on Sept 14, 2018 | past | 36 comments |
|
| 22. | | NATS Gets Kafka-Like Log API via Liftbridge (infoq.com) |
| 1 point by tylertreat on Aug 20, 2018 | past |
|
| 23. | | GCP and AWS: What’s the Difference? (bravenewgeek.com) |
| 1 point by tylertreat on July 18, 2018 | past |
|
| 24. | | Show HN: Liftbridge – lightweight, fault-tolerant message streams (github.com/liftbridge-io) |
| 6 points by tylertreat on July 17, 2018 | past |
|
| 25. | | The Future of Kubernetes Is Serverless (thenewstack.io) |
| 2 points by tylertreat on April 24, 2018 | past |
|
| 26. | | Scaling DevOps and the Revival of Operations (bravenewgeek.com) |
| 1 point by tylertreat on April 18, 2018 | past |
|
| 27. | | Building Minimal Docker Containers for Python Applications (realkinetic.com) |
| 4 points by tylertreat on March 19, 2018 | past |
|
| 28. | | Heron Donated to Apache Software Foundation (blog.twitter.com) |
| 28 points by tylertreat on Feb 27, 2018 | past | 10 comments |
|
| 29. | | HTTP to HTTPS Using Google Cloud Load Balancer (realkinetic.com) |
| 5 points by tylertreat on Feb 20, 2018 | past |
|
| 30. | | Why PaaS Is Passé (And Why It's Not) (bravenewgeek.com) |
| 1 point by tylertreat on Feb 6, 2018 | past |
|
|
| More |